Family and Consumer Science Department
FACS Classes
COURSE NAME | GRADE |
Apparel Production I | 10, 11, 12 |
Baking and Pastry | 10, 11, 12 |
Career and Community Connections A= | 12 |
Counseling and Mental Health Service | 10, 11, 12 |
Culinary Arts I | 11, 12 |
Culinary Essentials | 10, 11, 12 |
Culinary Essentials/9 | 9 |
Early Childhood Applications | 12 |
Essentials of Fashion, Apparel and Interior Design | 10, 11, 12 |
F.A.I.D. Merchandising and Entrepreneurship | 10, 11, 12 |
Foundations to Early Childhood Development | 11, 12 |
Interior & Textile Merchandising | 10, 11, 12 |
Interior Design | 10, 11, 12 |
Intro to Family & Consumer Science | 10, 11, 12 |
Intro to Family & Consumer Science /9 | 9 |
Intro to Human Growth and Development | 10, 11, 12 |
Lodging Operations Management | 10, 11, 12 |
Nutrition and Wellness | 10, 11, 12 |
Orientation to Early Childhood Development | 10, 11, 12 |
Teaching as a Career | 11, 12 |
Teaching Internship | 12 |
*Login to Xello Account to View Linked Descriptions