Business Department
Computer Apps Data Files
Business Classes
COURSE NAME | GRADE |
Accounting I | 10, 11, 12 |
Business Communications | 10, 11, 12 |
Business Communications/9 | 9 |
Business Essentials | 10, 11 |
Business Essentials/9 | 9 |
Business Law | 10, 11, 12 |
Careers in Marketing Research | 10, 11, 12 |
College Accounting: Accounting II | 11, 12 |
Computer Applications I | 10, 11, 12 |
Computer Applications I/9 | 9 |
Computer Applications II | 10, 11, 12 |
Computer Applications II/9 | 9 |
Computer Programming: C#/2D Game Design | 10, 11, 12 |
Computer Programming: Visual Basic | 10, 11, 12 |
Computerized Accounting: Accounting III | 12 |
Entrepreneurship | 10, 11, 12 |
Finance/Workplace Experience (Spring) | 11, 12 |
Game Design & Authoring for the Web | 10, 11, 12 |
Intro to Marketing Careers | 10, 11, 12 |
Intro to Network Systems | 10, 11, 12 |
Investing | 11, 12 |
Marketing | 10, 11, 12 |
Marketing Workplace Experience | 12 |
Network Systems Design | 10, 11, 12 |
Personal Finance | 10, 11, 12 |
Project Management and Resource Scheduling | 11, 12 |
Software Development Tools | 10, 11, 12 |
Web Page Design | 10, 11, 12 |
Web Page Design /9 | 9 |
*Login to Xello Account to View Linked Descriptions