Home
 Our School
 Curriculum
 Academies
 Athletics
 Activities
 Staff
 News
 Quick Links
 Parent Portal

 JCHS Points
 of Pride

 Principal's Welcome 
 Military Connect 
 Web Mail 
 Site Council 
 Sitemap 
 About JCHS 
 Calendar 
 Course Catalogue 
 Blue Jay Multimedia 
 Library 
 Alumni 
 Map to JCHS 
 Blue Jay Congratulations 
 Key Dates 
 Our Community 
 Virtual Tour 
 State Report Card 
 Photo Galleries 
 Scholarship Info 
 Business 
 Communications 
 Technology 
 World Language 
 Fine Arts 
 English 
 Mathematics 
 JROTC 
 Physical Education 
 Science 
 Social Studies 
 Special Education 
 FACS 
 Academy Model 
 F.S.A. 
 B.I.T. 
 F.A.H.S. 
 S.E.T. 
 Football 
 Volleyball 
 Cross Country 
 Boys Basketball 
 Girls Basketball 
 Wrestling 
 Baseball 
 Track 
 Girls Swimming 
 Boys Soccer 
 Girls Soccer 
 Softball 
 Girls Tennis 
 Boys Tennis 
 Boys Swimming 
 Golf 
 Band 
 Student Council 
 Drama 
 Debate 
 Dance Team 
 Cheerleading 
 German Club 
 Blue Jay Pride 
 AFS 
 JROTC 
 MACESA 
 NHS 
 Vocal Music 
 Spanish Club 
 FBLA 
 Ultimate Blue 
 Orchestra 
 Administration 
 Staff Directory 
 Counseling 
 Support Staff 
 Career Academy Coordinator 
 Clinical Instructor 
 Nurse 
 Security and Truancy 
 Blue Jay Newspaper 
 Daily Announcement 
 Calendar 
 State Report Card 
 Transcript Request 
 Feedback 
 Student Handbook(pdf) 
 Class Reunion Information 
 Lunch Menu 
 Infinite Campus 
 Order Yearbook 
 Parent Portal 
 Tradition of Success 
 BOE Video  
 2008 Successes  

 

 

Honor Roll
(*Indicates State Champion)

100 Meter High Hurdles

 

300 Meter High Hurdles

ALL TIME BESTS

 

ALL TIME BESTS

14.43 Kim Kilpatrick 1985*   43.9 Kim Kilpatrick 1985*
14.54 Alisha Mintz 2001   45.03 Lisha Coppin 1991
14.8 Lisha Coppin 1992   45.24 Alisha Mintz 2003*
15.3 Lillian Lumb 1982   47.1 Lillian Lumb 1982
15.7 Karen Smith 1980   47.94 Alisha Mintz 2001
16 Margarent Smith 1999   47.8 Pam Moore 1984
16.1 Dani Hall 2000   48.3 Angela Huguley 2004
16.2 Mary Smith 1996   48.5 Dawn Davis 1987
16.3 Dawn Davis 1988   49.1 Audrey Williams 1982
16.3 Pam Moore 1984        
             
             
             
TOP SENIOR TIMES  

TOP SENIOR TIMES

14.43 Kim Kilpatrick 1985*   43.9 Kim Kilpatrick 1980*
14.5 Alisha Mintz 2003   45.24 Alisha Mintz 2003*
14.72 Alisha Mintz 2003*   47.2 Lisha Coppin 1993*
15.3 Lisha Coppin 1992   49.1 Audrey Williams 1982
15.7 Karen Smith 1980   49.7 Dawn Davis 2000
16.1 Dani Hall 1988   49.8 NaTasha Currie 2002
16.3 Dawn Davis 1988   50.8 Vanda Johnson 1988
16.8 Vanda Johnson 1988   51.1 Dani Hall 2000
17.1 Diane Plenert 1980        
             

TOP JUNIOR TIMES

 

TOP JUNIOR TIMES

14.5 Kim Kilpatrick 1984*   45.1 Kim Kilpatrick 1984*
14.8 Lisha Coppin 1992   46.5 Lisha Coppin 1992
15.1 Alisha Mintz 2002   47.1 Lillian Lumb 1982
15.3 Lillian Lumb 1982   47.8 Pam Moore 1984
16.0 Margaret Smith 1999   48.3 Angela Huguley 2004
16.2 Mary Smith 1996   48.42 Alisha Mintz 2002
16.3 Pam Moore 1984   48.5 Dawn Davis 1987
16.6 Danielle Hall 1999   49.8 Mary Smith 1996
16.7 Jenny Renner 1982   50.9 Danielle Hall 1999
17.0 Vanda Johnson 1987   51.2 Anne Wells 1988
17.4 Christen Bourgeous 1989   51.4 Margaret Smith 1999
        52.6 Becky Cottingham 1991
        52.7 Jenny Renner 1982
             

TOP SOPHOMORE TIMES

 

TOP SOPHOMORE TIMES

14.54 Alisha Mintz 2001   45.03 Lisha Coppin 1991
14.9 Lisha Coppin 1991   47.94 Alisha Mintz 2001
15.1 Kim Kilpatrick 1983   50.7 Robin Frakes 1987
15.7 Lillian Lumb 1981   50.9 Danielle Hall 1998
16.7 Pam Moore 1983   50.9 Mary Smith 1995
16.9 Danielle Hall 1998   51.2 Christina Mims 1993
17.0 Christina Mims 1993   52.0 Michelle Corroll 1983
17.1 Mary Smith 1995   52.4 Margaret Smith 1998
17.2 Lynn Tilley 1985   52.5 Ryan Penman 1997
17.2 Jayme Roberts 1986   52.9 Jayme Roberts 1986
        52.9 Christy Shehorn 1990
             

TOP FRESHMAN TIMES

 

TOP FRESHMAN TIMES

15.78 Alisha Mintz 2000   47.9 Lisha Coppin 1990
16.1 Lisha Coppin 1990   49.2 Alisha Mintz 2000
17.4 Danielle Hall 1997   50.9 Qkinya Harrison 1993
17.4 Mary Smith 1994   51.0 Danielle Hall 1997
17.7 Diane Plenert 1977   51.2 Mary Smith 1994
18.4 Megan Shehorn 1991   52.2 Debbie Batista 1995
18.6 Debbie Batista 1995   53.0 Robin Frakes 1986
             
Email Webmaster
USD 475 District Home - JCHS HOME - Web Page Disclaimer - Feedback - Site Map
900 N. Eisenhower | Junction City KS 66441 | phone:785·717·4200 | fax:785·717·4201
Back to top